<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SV Coverage of Ponte Vedra High School Sports</title>
	<atom:link href="http://pontevedra.powermediallc.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://pontevedra.powermediallc.org</link>
	<description></description>
	<lastBuildDate>Sat, 19 May 2012 16:18:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://powermediallc.org/?v=3.3.1</generator>
		<item>
		<title>Ponte Vedra rallies for nine-inning state semifinal win over Clay</title>
		<link>http://pontevedra.powermediallc.org/2012/05/19/ponte-vedra-rallies-for-nine-inning-state-semifinal-win-over-clay/</link>
		<comments>http://pontevedra.powermediallc.org/2012/05/19/ponte-vedra-rallies-for-nine-inning-state-semifinal-win-over-clay/#comments</comments>
		<pubDate>Sat, 19 May 2012 16:18:08 +0000</pubDate>
		<dc:creator>pontevedra</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://pontevedra.powermediallc.org/2012/05/19/ponte-vedra-rallies-for-nine-inning-state-semifinal-win-over-clay/</guid>
		<description><![CDATA[<a href="http://pontevedra.powermediallc.org/2012/05/19/ponte-vedra-rallies-for-nine-inning-state-semifinal-win-over-clay/"><img align="left" hspace="5" width="150" height="100" src="http://pontevedra.powermediallc.org/wp-content/plugins/thumbnail-for-excerpts/pontevedra_logo.JPG" class="alignleft wp-post-image tfe" alt="" title="" /></a><p>St. Augustine Record PORT ST. LUCIE — Nobody is playing more baseball than Ponte Vedra, and nobody can play any deeper into the postseason. read more Read... <a href="http://pontevedra.powermediallc.org/2012/05/19/ponte-vedra-rallies-for-nine-inning-state-semifinal-win-over-clay/">Read more</a></p>]]></description>
			<content:encoded><![CDATA[<p>St. Augustine Record<br />
PORT ST. LUCIE — Nobody is playing more baseball than Ponte Vedra, and nobody can play any deeper into the postseason.<br />
read more</p>
<p><a href='http://feeds.jacksonville.com/~r/JacksonvillecomPrepSports/~3/AKLA4jtz6s8/ponte-vedra-rallies-nine-inning-state-semifinal-win-over-clay'>Read More&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://pontevedra.powermediallc.org/2012/05/19/ponte-vedra-rallies-for-nine-inning-state-semifinal-win-over-clay/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ponte Vedra can&#8217;t overcome American Heritage&#8217;s power in Class 5A baseball final</title>
		<link>http://pontevedra.powermediallc.org/2012/05/19/ponte-vedra-cant-overcome-american-heritages-power-in-class-5a-baseball-final/</link>
		<comments>http://pontevedra.powermediallc.org/2012/05/19/ponte-vedra-cant-overcome-american-heritages-power-in-class-5a-baseball-final/#comments</comments>
		<pubDate>Sat, 19 May 2012 16:18:06 +0000</pubDate>
		<dc:creator>pontevedra</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://pontevedra.powermediallc.org/2012/05/19/ponte-vedra-cant-overcome-american-heritages-power-in-class-5a-baseball-final/</guid>
		<description><![CDATA[<a href="http://pontevedra.powermediallc.org/2012/05/19/ponte-vedra-cant-overcome-american-heritages-power-in-class-5a-baseball-final/"><img align="left" hspace="5" width="150" height="100" src="http://pontevedra.powermediallc.org/wp-content/plugins/thumbnail-for-excerpts/pontevedra_logo.JPG" class="alignleft wp-post-image tfe" alt="" title="" /></a><p>St. Augustine Record PORT ST. LUCIE — Since the beginning of the postseason, the Ponte Vedra baseball team has been wiggling out of jams and dodging the big inning. There was no avoiding American Heritage’s power in Friday’s Class 5A... <a href="http://pontevedra.powermediallc.org/2012/05/19/ponte-vedra-cant-overcome-american-heritages-power-in-class-5a-baseball-final/">Read more</a></p>]]></description>
			<content:encoded><![CDATA[<p>St. Augustine Record<br />
PORT ST. LUCIE — Since the beginning of the postseason, the Ponte Vedra baseball team has been wiggling out of jams and dodging the big inning.<br />
There was no avoiding American Heritage’s power in Friday’s Class 5A championship game.<br />
Zack Collins’ grand slam in the top of the third inning
<p><a href='http://feeds.jacksonville.com/~r/JacksonvillecomPrepSports/~3/1SGUSJumObc/ponte-vedra-cant-overcome-american-heritages-power-class-5a'>Read More&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://pontevedra.powermediallc.org/2012/05/19/ponte-vedra-cant-overcome-american-heritages-power-in-class-5a-baseball-final/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Runs to state make history as Clay, Ponte Vedra battle in Class 5A baseball semifinal</title>
		<link>http://pontevedra.powermediallc.org/2012/05/17/runs-to-state-make-history-as-clay-ponte-vedra-battle-in-class-5a-baseball-semifinal/</link>
		<comments>http://pontevedra.powermediallc.org/2012/05/17/runs-to-state-make-history-as-clay-ponte-vedra-battle-in-class-5a-baseball-semifinal/#comments</comments>
		<pubDate>Thu, 17 May 2012 12:31:26 +0000</pubDate>
		<dc:creator>pontevedra</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://pontevedra.powermediallc.org/2012/05/17/runs-to-state-make-history-as-clay-ponte-vedra-battle-in-class-5a-baseball-semifinal/</guid>
		<description><![CDATA[<a href="http://pontevedra.powermediallc.org/2012/05/17/runs-to-state-make-history-as-clay-ponte-vedra-battle-in-class-5a-baseball-semifinal/"><img align="left" hspace="5" width="150" height="100" src="http://pontevedra.powermediallc.org/wp-content/plugins/thumbnail-for-excerpts/pontevedra_logo.JPG" class="alignleft wp-post-image tfe" alt="" title="" /></a><p>Clay vs. Ponte Vedra was a run-of-the-mill district baseball game before this season. Now it’s going to make history. When the Blue Devils and Sharks meet Thursday in Port St. Lucie in a Class 5A state semifinal, those former district rivals will... <a href="http://pontevedra.powermediallc.org/2012/05/17/runs-to-state-make-history-as-clay-ponte-vedra-battle-in-class-5a-baseball-semifinal/">Read more</a></p>]]></description>
			<content:encoded><![CDATA[<p>Clay vs. Ponte Vedra was a run-of-the-mill district baseball game before this season. Now it’s going to make history.<br />
When the Blue Devils and Sharks meet Thursday in Port St. Lucie in a Class 5A state semifinal, those former district rivals will play in a first-of-its-kind game between area programs. In
<p><a href='http://feeds.jacksonville.com/~r/JacksonvillecomPrepSports/~3/JRIyBOrnGpw/runs-state-make-history-clay-ponte-vedra-battle-class-5a-baseball'>Read More&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://pontevedra.powermediallc.org/2012/05/17/runs-to-state-make-history-as-clay-ponte-vedra-battle-in-class-5a-baseball-semifinal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Milestones coming quickly for Ponte Vedra softball team</title>
		<link>http://pontevedra.powermediallc.org/2012/05/08/milestones-coming-quickly-for-ponte-vedra-softball-team/</link>
		<comments>http://pontevedra.powermediallc.org/2012/05/08/milestones-coming-quickly-for-ponte-vedra-softball-team/#comments</comments>
		<pubDate>Tue, 08 May 2012 20:51:28 +0000</pubDate>
		<dc:creator>pontevedra</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://pontevedra.powermediallc.org/2012/05/08/milestones-coming-quickly-for-ponte-vedra-softball-team/</guid>
		<description><![CDATA[<a href="http://pontevedra.powermediallc.org/2012/05/08/milestones-coming-quickly-for-ponte-vedra-softball-team/"><img align="left" hspace="5" width="150" height="100" src="http://pontevedra.powermediallc.org/wp-content/plugins/thumbnail-for-excerpts/pontevedra_logo.JPG" class="alignleft wp-post-image tfe" alt="" title="" /></a><p>The Ponte Vedra softball team has gone from famine to playoff feast this season. The Sharks secured the program’s first playoff victory — a 4-2 regional quarterfinal win over Paxon in April — and followed that with two more. This week they... <a href="http://pontevedra.powermediallc.org/2012/05/08/milestones-coming-quickly-for-ponte-vedra-softball-team/">Read more</a></p>]]></description>
			<content:encoded><![CDATA[<p>The Ponte Vedra softball team has gone from famine to playoff feast this season.<br />
The Sharks secured the program’s first playoff victory — a 4-2 regional quarterfinal win over Paxon in April — and followed that with two more. This week they will be one of five area teams representing the
<p><a href='http://feeds.jacksonville.com/~r/JacksonvillecomPrepSports/~3/0SmqFoBgX9E/milestones-coming-quickly-ponte-vedra-softball-team'>Read More&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://pontevedra.powermediallc.org/2012/05/08/milestones-coming-quickly-for-ponte-vedra-softball-team/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Uncharacteristic miscues doom Ponte Vedra softball team in state semifinal loss</title>
		<link>http://pontevedra.powermediallc.org/2012/05/08/uncharacteristic-miscues-doom-ponte-vedra-softball-team-in-state-semifinal-loss/</link>
		<comments>http://pontevedra.powermediallc.org/2012/05/08/uncharacteristic-miscues-doom-ponte-vedra-softball-team-in-state-semifinal-loss/#comments</comments>
		<pubDate>Tue, 08 May 2012 20:51:26 +0000</pubDate>
		<dc:creator>pontevedra</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://pontevedra.powermediallc.org/2012/05/08/uncharacteristic-miscues-doom-ponte-vedra-softball-team-in-state-semifinal-loss/</guid>
		<description><![CDATA[<a href="http://pontevedra.powermediallc.org/2012/05/08/uncharacteristic-miscues-doom-ponte-vedra-softball-team-in-state-semifinal-loss/"><img align="left" hspace="5" width="150" height="100" src="http://pontevedra.powermediallc.org/wp-content/plugins/thumbnail-for-excerpts/pontevedra_logo.JPG" class="alignleft wp-post-image tfe" alt="" title="" /></a><p>CLERMONT -- The Ponte Vedra softball team’s first trip to the state semifinals was unforgettable — for all the wrong reasons. The Sharks’ fifth error of the game came in the top of the seventh inning and allowed the final two runs to score in... <a href="http://pontevedra.powermediallc.org/2012/05/08/uncharacteristic-miscues-doom-ponte-vedra-softball-team-in-state-semifinal-loss/">Read more</a></p>]]></description>
			<content:encoded><![CDATA[<p>CLERMONT &#8212; The Ponte Vedra softball team’s first trip to the state semifinals was unforgettable — for all the wrong reasons.<br />
The Sharks’ fifth error of the game came in the top of the seventh inning and allowed the final two runs to score in a 6-4 loss to Belleview in
<p><a href='http://feeds.jacksonville.com/~r/JacksonvillecomPrepSports/~3/mLdlGCxuHP0/uncharacteristic-miscues-doom-ponte-vedra-softball-team-state'>Read More&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://pontevedra.powermediallc.org/2012/05/08/uncharacteristic-miscues-doom-ponte-vedra-softball-team-in-state-semifinal-loss/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>High school baseball district roundup: Ponte Vedra blanks Nease to claim title</title>
		<link>http://pontevedra.powermediallc.org/2012/04/28/high-school-baseball-district-roundup-ponte-vedra-blanks-nease-to-claim-title/</link>
		<comments>http://pontevedra.powermediallc.org/2012/04/28/high-school-baseball-district-roundup-ponte-vedra-blanks-nease-to-claim-title/#comments</comments>
		<pubDate>Sat, 28 Apr 2012 07:42:25 +0000</pubDate>
		<dc:creator>pontevedra</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://pontevedra.powermediallc.org/2012/04/28/high-school-baseball-district-roundup-ponte-vedra-blanks-nease-to-claim-title/</guid>
		<description><![CDATA[<a href="http://pontevedra.powermediallc.org/2012/04/28/high-school-baseball-district-roundup-ponte-vedra-blanks-nease-to-claim-title/"><img align="left" hspace="5" width="150" height="100" src="http://pontevedra.powermediallc.org/wp-content/plugins/thumbnail-for-excerpts/pontevedra_logo.JPG" class="alignleft wp-post-image tfe" alt="" title="" /></a><p>The Ponte Vedra baseball team claimed its second district championship in the past four seasons on Wednesday night, blanking Nease 7-0 in the District 4-5A title game. Perry Orth and Alex Willich combined to go 4 for 5 with a pair of doubles and an... <a href="http://pontevedra.powermediallc.org/2012/04/28/high-school-baseball-district-roundup-ponte-vedra-blanks-nease-to-claim-title/">Read more</a></p>]]></description>
			<content:encoded><![CDATA[<p>The Ponte Vedra baseball team claimed its second district championship in the past four seasons on Wednesday night, blanking Nease 7-0 in the District 4-5A title game.<br />
Perry Orth and Alex Willich combined to go 4 for 5 with a pair of doubles and an RBI for the Sharks (17-8). Chris
<p><a href='http://feeds.jacksonville.com/~r/JacksonvillecomPrepSports/~3/GEIBZCCfuCk/high-school-baseball-district-roundup-ponte-vedra-blanks-nease'>Read More&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://pontevedra.powermediallc.org/2012/04/28/high-school-baseball-district-roundup-ponte-vedra-blanks-nease-to-claim-title/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>All-First Coast Boys Basketball: Ponte Vedra&#8217;s Beau Beech followed the script</title>
		<link>http://pontevedra.powermediallc.org/2012/04/15/all-first-coast-boys-basketball-ponte-vedras-beau-beech-followed-the-script/</link>
		<comments>http://pontevedra.powermediallc.org/2012/04/15/all-first-coast-boys-basketball-ponte-vedras-beau-beech-followed-the-script/#comments</comments>
		<pubDate>Sun, 15 Apr 2012 11:03:21 +0000</pubDate>
		<dc:creator>pontevedra</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://pontevedra.powermediallc.org/2012/04/15/all-first-coast-boys-basketball-ponte-vedras-beau-beech-followed-the-script/</guid>
		<description><![CDATA[<a href="http://pontevedra.powermediallc.org/2012/04/15/all-first-coast-boys-basketball-ponte-vedras-beau-beech-followed-the-script/"><img align="left" hspace="5" width="150" height="100" src="http://pontevedra.powermediallc.org/wp-content/plugins/thumbnail-for-excerpts/pontevedra_logo.JPG" class="alignleft wp-post-image tfe" alt="" title="" /></a><p>The perks of being the son of a basketball coach often put Beau Beech right on the bench close to his father and in the middle of the players he idolized. Then came the tap on the shoulder. The basketball court at Nease, routinely swarmed by fans... <a href="http://pontevedra.powermediallc.org/2012/04/15/all-first-coast-boys-basketball-ponte-vedras-beau-beech-followed-the-script/">Read more</a></p>]]></description>
			<content:encoded><![CDATA[<p>The perks of being the son of a basketball coach often put Beau Beech right on the bench close to his father and in the middle of the players he idolized.<br />
Then came the tap on the shoulder.<br />
The basketball court at Nease, routinely swarmed by fans following games, was no place
<p><a href='http://feeds.jacksonville.com/~r/JacksonvillecomPrepSports/~3/QIHfArp9SaA/all-first-coast-boys-basketball-ponte-vedras-beau-beech'>Read More&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://pontevedra.powermediallc.org/2012/04/15/all-first-coast-boys-basketball-ponte-vedras-beau-beech-followed-the-script/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>High school tennis regionals: Ponte Vedra, Stanton ride routs to finals</title>
		<link>http://pontevedra.powermediallc.org/2012/04/12/high-school-tennis-regionals-ponte-vedra-stanton-ride-routs-to-finals/</link>
		<comments>http://pontevedra.powermediallc.org/2012/04/12/high-school-tennis-regionals-ponte-vedra-stanton-ride-routs-to-finals/#comments</comments>
		<pubDate>Fri, 13 Apr 2012 03:29:26 +0000</pubDate>
		<dc:creator>pontevedra</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://pontevedra.powermediallc.org/2012/04/12/high-school-tennis-regionals-ponte-vedra-stanton-ride-routs-to-finals/</guid>
		<description><![CDATA[<a href="http://pontevedra.powermediallc.org/2012/04/12/high-school-tennis-regionals-ponte-vedra-stanton-ride-routs-to-finals/"><img align="left" hspace="5" width="150" height="100" src="http://pontevedra.powermediallc.org/wp-content/plugins/thumbnail-for-excerpts/pontevedra_logo.JPG" class="alignleft wp-post-image tfe" alt="" title="" /></a><p>Bolles was pushed to the edge but managed to scrape past Creekside 4-3 in the girls tennis Region 3-2A semifinal on Tuesday. In a battle of two of the area’s top players, Creekside’s Amanda Keller beat Jaclyn Switkes 7-5, 6-3. Keller and doubles... <a href="http://pontevedra.powermediallc.org/2012/04/12/high-school-tennis-regionals-ponte-vedra-stanton-ride-routs-to-finals/">Read more</a></p>]]></description>
			<content:encoded><![CDATA[<p>Bolles was pushed to the edge but managed to scrape past Creekside 4-3 in the girls tennis Region 3-2A semifinal on Tuesday.<br />
In a battle of two of the area’s top players, Creekside’s Amanda Keller beat Jaclyn Switkes 7-5, 6-3. Keller and doubles partner Marisa Ruiz also won, at the top
<p><a href='http://feeds.jacksonville.com/~r/JacksonvillecomPrepSports/~3/Fro6JStZeLk/high-school-tennis-regionals-ponte-vedra-stanton-ride-routs'>Read More&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://pontevedra.powermediallc.org/2012/04/12/high-school-tennis-regionals-ponte-vedra-stanton-ride-routs-to-finals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>High school tennis regional finals roundup: Bolles girls, Ponte Vedra boys storm into state</title>
		<link>http://pontevedra.powermediallc.org/2012/04/12/high-school-tennis-regional-finals-roundup-bolles-girls-ponte-vedra-boys-storm-into-state/</link>
		<comments>http://pontevedra.powermediallc.org/2012/04/12/high-school-tennis-regional-finals-roundup-bolles-girls-ponte-vedra-boys-storm-into-state/#comments</comments>
		<pubDate>Fri, 13 Apr 2012 03:29:24 +0000</pubDate>
		<dc:creator>pontevedra</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://pontevedra.powermediallc.org/2012/04/12/high-school-tennis-regional-finals-roundup-bolles-girls-ponte-vedra-boys-storm-into-state/</guid>
		<description><![CDATA[<a href="http://pontevedra.powermediallc.org/2012/04/12/high-school-tennis-regional-finals-roundup-bolles-girls-ponte-vedra-boys-storm-into-state/"><img align="left" hspace="5" width="150" height="100" src="http://pontevedra.powermediallc.org/wp-content/plugins/thumbnail-for-excerpts/pontevedra_logo.JPG" class="alignleft wp-post-image tfe" alt="" title="" /></a><p>After a year away, the Bolles girls tennis team locked up a berth in the state tournament with a 4-0 win over Ponte Vedra in the Region 2-2A final on Thursday. The Bulldogs stormed past the Sharks with straight set wins by Jaclyn Switkes, Sarah Jane... <a href="http://pontevedra.powermediallc.org/2012/04/12/high-school-tennis-regional-finals-roundup-bolles-girls-ponte-vedra-boys-storm-into-state/">Read more</a></p>]]></description>
			<content:encoded><![CDATA[<p>After a year away, the Bolles girls tennis team locked up a berth in the state tournament with a 4-0 win over Ponte Vedra in the Region 2-2A final on Thursday.<br />
The Bulldogs stormed past the Sharks with straight set wins by Jaclyn Switkes, Sarah Jane Jones, Angelica Inclan and Chandler
<p><a href='http://feeds.jacksonville.com/~r/JacksonvillecomPrepSports/~3/13iufF3OWag/high-school-tennis-regional-finals-roundup-bolles-girls-ponte'>Read More&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://pontevedra.powermediallc.org/2012/04/12/high-school-tennis-regional-finals-roundup-bolles-girls-ponte-vedra-boys-storm-into-state/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The area&#8217;s top baseball, softball statistical leaders closing in on district tournaments</title>
		<link>http://pontevedra.powermediallc.org/2012/04/04/the-areas-top-baseball-softball-statistical-leaders-closing-in-on-district-tournaments/</link>
		<comments>http://pontevedra.powermediallc.org/2012/04/04/the-areas-top-baseball-softball-statistical-leaders-closing-in-on-district-tournaments/#comments</comments>
		<pubDate>Wed, 04 Apr 2012 13:52:12 +0000</pubDate>
		<dc:creator>pontevedra</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://pontevedra.powermediallc.org/2012/04/04/the-areas-top-baseball-softball-statistical-leaders-closing-in-on-district-tournaments/</guid>
		<description><![CDATA[<a href="http://pontevedra.powermediallc.org/2012/04/04/the-areas-top-baseball-softball-statistical-leaders-closing-in-on-district-tournaments/"><img align="left" hspace="5" width="150" height="100" src="http://pontevedra.powermediallc.org/wp-content/plugins/thumbnail-for-excerpts/pontevedra_logo.JPG" class="alignleft wp-post-image tfe" alt="" title="" /></a><p>High school baseball and softball teams are closing in quickly on district tournaments and here’s the shakedown on how the area’s batting and pitching leaders are faring. For a complete list of the First Coast's statistical leaders, grab a copy... <a href="http://pontevedra.powermediallc.org/2012/04/04/the-areas-top-baseball-softball-statistical-leaders-closing-in-on-district-tournaments/">Read more</a></p>]]></description>
			<content:encoded><![CDATA[<p>High school baseball and softball teams are closing in quickly on district tournaments and here’s the shakedown on how the area’s batting and pitching leaders are faring.<br />
For a complete list of the First Coast&#8217;s statistical leaders, grab a copy of Wednesday&#8217;s Times-Union.&nbsp;<br />
Baseball<br />
Team batting: 1. Stanton (.336), 2. Fletcher (.331), 3.
<p><a href='http://feeds.jacksonville.com/~r/JacksonvillecomPrepSports/~3/j76N16r0jec/areas-top-baseball-softball-statistical-leaders-closing'>Read More&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://pontevedra.powermediallc.org/2012/04/04/the-areas-top-baseball-softball-statistical-leaders-closing-in-on-district-tournaments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

